MediaWiki:Common.js : Différence entre versions
De geoLwiki - Guide géologique du Luxembourg
Ligne 2 : | Ligne 2 : | ||
if (mwCustomEditButtons) { | if (mwCustomEditButtons) { | ||
+ | |||
mwCustomEditButtons[mwCustomEditButtons.length] = { | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
− | "imageFile": "http:// | + | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_enter.png", |
− | "speedTip": " | + | "speedTip": "Nouveau paragraphe", |
− | "tagOpen": " | + | "tagOpen": "<br />", |
− | "tagClose": " | + | "tagClose": "", |
− | "sampleText": " | + | "sampleText": ""}; |
− | + | ||
mwCustomEditButtons[mwCustomEditButtons.length] = { | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
− | "imageFile": "http:// | + | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_liste.png", |
− | "speedTip": " | + | "speedTip": "Liste", |
− | "tagOpen": "< | + | "tagOpen": "* élément 1" <br> "* élément 2" <br> "* élément 3" <br>, |
− | "tagClose": " | + | "tagClose": "", |
− | "sampleText": " | + | "sampleText": ""}; |
− | + | ||
mwCustomEditButtons[mwCustomEditButtons.length] = { | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
− | "imageFile": "http:// | + | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_enum.png", |
− | "speedTip": " | + | "speedTip": "Énumération", |
− | "tagOpen": "<br | + | "tagOpen": "# élément 1" <br> "# élément 2" <br> "# élément 3" <br>, |
"tagClose": "", | "tagClose": "", | ||
"sampleText": ""}; | "sampleText": ""}; | ||
+ | |||
+ | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
+ | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_tableau.png", | ||
+ | "speedTip": "Tableau", | ||
+ | "tagOpen": "", | ||
+ | "tagClose": "", | ||
+ | "sampleText": ""}; | ||
+ | |||
+ | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
+ | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_gallery.png", | ||
+ | "speedTip": "Galerie d'images", | ||
+ | "tagOpen": "", | ||
+ | "tagClose": "", | ||
+ | "sampleText": ""}; | ||
+ | |||
+ | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
+ | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_modele.png", | ||
+ | "speedTip": "Modèle", | ||
+ | "tagOpen": "{{Nom du modèle}}", | ||
+ | "tagClose": "", | ||
+ | "sampleText": ""}; | ||
+ | |||
+ | |||
+ | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
+ | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_category.png", | ||
+ | "speedTip": "Catégorie", | ||
+ | "tagOpen": "[[Catégorie:nom de la catégorie]]", | ||
+ | "tagClose": "", | ||
+ | "sampleText": ""}; | ||
+ | |||
+ | |||
+ | |||
+ | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
+ | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_redirect.png", | ||
+ | "speedTip": "Redirection", | ||
+ | "tagOpen": "#REDIRECT [[", | ||
+ | "tagClose": "]]", | ||
+ | "sampleText": "Insert text"}; | ||
+ | |||
+ | |||
mwCustomEditButtons[mwCustomEditButtons.length] = { | mwCustomEditButtons[mwCustomEditButtons.length] = { | ||
− | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/ | + | "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_comment.png", |
− | "speedTip": " | + | "speedTip": "Commentaire uniquement visible aux éditeurs", |
"tagOpen": "<!-- ", | "tagOpen": "<!-- ", | ||
"tagClose": " -->", | "tagClose": " -->", | ||
"sampleText": "Insert comment here"} | "sampleText": "Insert comment here"} | ||
} | } |
Version du 27 octobre 2008 à 16:11
/* Tout JavaScript ici sera chargé avec chaque page accédée par n’importe quel utilisateur. */ if (mwCustomEditButtons) { mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_enter.png", "speedTip": "Nouveau paragraphe", "tagOpen": "<br />", "tagClose": "", "sampleText": ""}; mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_liste.png", "speedTip": "Liste", "tagOpen": "* élément 1" <br> "* élément 2" <br> "* élément 3" <br>, "tagClose": "", "sampleText": ""}; mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_enum.png", "speedTip": "Énumération", "tagOpen": "# élément 1" <br> "# élément 2" <br> "# élément 3" <br>, "tagClose": "", "sampleText": ""}; mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_tableau.png", "speedTip": "Tableau", "tagOpen": "", "tagClose": "", "sampleText": ""}; mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_gallery.png", "speedTip": "Galerie d'images", "tagOpen": "", "tagClose": "", "sampleText": ""}; mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_modele.png", "speedTip": "Modèle", "tagOpen": "{{Nom du modèle}}", "tagClose": "", "sampleText": ""}; mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_category.png", "speedTip": "Catégorie", "tagOpen": "[[Catégorie:nom de la catégorie]]", "tagClose": "", "sampleText": ""}; mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_redirect.png", "speedTip": "Redirection", "tagOpen": "#REDIRECT [[", "tagClose": "]]", "sampleText": "Insert text"}; mwCustomEditButtons[mwCustomEditButtons.length] = { "imageFile": "http://geologie.pch.etat.lu/geowiki/skins/common/images/button_comment.png", "speedTip": "Commentaire uniquement visible aux éditeurs", "tagOpen": "<!-- ", "tagClose": " -->", "sampleText": "Insert comment here"} }